Standard Cash Rates For Malaysia - DEP / DPX |
---|
Effective 15th Nov 2008 |
PENINSULAR MALAYSIA | EAST MALAYSIA | |||
MAJOR (RM) | MINOR (RM) | MAJOR (RM) | MINOR (RM) | |
WEIGHT | ||||
0.5 | 9.00 | 15.00 | 15.00 | 23.00 |
1.0 | 14.00 | 22.00 | 24.00 | 35.00 |
2.0 | 22.00 | 34.00 | 38.00 | 51.00 |
3.0 | 30.00 | 46.00 | 52.00 | 67.00 |
4.0 | 36.00 | 56.00 | 64.00 | 81.00 |
5.0 | 42.00 | 66.00 | 76.00 | 95.00 |
6.0 | 46.00 | 74.00 | 86.00 | 107.00 |
7.0 | 50.00 | 82.00 | 96.00 | 119.00 |
8.0 | 54.00 | 90.00 | 106.00 | 131.00 |
9.0 | 58.00 | 98.00 | 116.00 | 143.00 |
10.0 | 62.00 | 106.00 | 126.00 | 155.00 |
Add 1kg | 3.00 | 5.00 | 9.00 | 10.00 |
Note: |
---|
1) For passport Handling Add RM80.00 as Security Handling Fee. |
2) For COD Add RM4 to the 1st 500gms as Administrative Handling Fee. |
3) The above rates are inclusive of Fuel & Security Surcharge and the 5% GST. http://www.abxexpress.com.my/domestic-rate.html |