Standard Cash Rates For Malaysia - DEP / DPX |
---|
Effective 15th Nov 2008 |
PENINSULAR MALAYSIA | EAST MALAYSIA | |||
MAJOR (RM) | MINOR (RM) | MAJOR (RM) | MINOR (RM) | |
WEIGHT | ||||
0.5 | 9.00 | 15.00 | 15.00 | 23.00 |
1.0 | 14.00 | 22.00 | 24.00 | 35.00 |
2.0 | 22.00 | 34.00 | 38.00 | 51.00 |
3.0 | 30.00 | 46.00 | 52.00 | 67.00 |
4.0 | 36.00 | 56.00 | 64.00 | 81.00 |
5.0 | 42.00 | 66.00 | 76.00 | 95.00 |
6.0 | 46.00 | 74.00 | 86.00 | 107.00 |
7.0 | 50.00 | 82.00 | 96.00 | 119.00 |
8.0 | 54.00 | 90.00 | 106.00 | 131.00 |
9.0 | 58.00 | 98.00 | 116.00 | 143.00 |
10.0 | 62.00 | 106.00 | 126.00 | 155.00 |
Add 1kg | 3.00 | 5.00 | 9.00 | 10.00 |
Note: |
---|
1) For passport Handling Add RM80.00 as Security Handling Fee. |
2) For COD Add RM4 to the 1st 500gms as Administrative Handling Fee. |
3) The above rates are inclusive of Fuel & Security Surcharge and the 5% GST. http://www.abxexpress.com.my/domestic-rate.html |
Peninsular Malaysia | ||
ALOR SETAR (AOR) | KUALA TERENGGANU (TGG) |
---|
ROOM 9 & 10, 1ST FLR 1558 JALAN KOTA 05000 ALOR SETAR TEL: 04-7312597 FAX: 04-7312597 Email : aor@abxexpress.com.my | 269 SIMPANG TIGA JALAN LAPANGAN TERBANG SULTAN MAHMUD 21300 KUALA TERENGGANU TEL: 09-6662854 FAX: 09-6662388 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BAGAN SERAI (BSR) | KUANTAN (KUA) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
NO 43, LORONG KERAMAT 1 TAMAN KERAMAT PERMAI 14300 NIBONG TEBAL, PENANG TEL: 04-3974177 FAX: 04-3973177 Email : bsr@abxexpress.com.my | E1325, WISMA AL WARISAN JALAN BUKIT UBI 25200 KUANTAN TEL: 09-5141700 FAX: 09-5141709 Email : kua@abxexpress.com.my | |||||||||||||||||||||||||||||||||||||||||||||||||||||
BATU PAHAT (BPT) | LANGKAWI (LGK) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
8A JALAN KUNDANG 3 TAMAN BUKIT PASIR 83000 BATU PAHAT TEL: 07-4317898 FAX: 07-4333181 Email : bpt@abxexpress.com.my | 134 KOMPLEKS KELANA MAS KUAH, 07000 LANGKAWI TEL: 04-9664177 FAX: 04-9665177 Email : lgk@abxexpress.com.my | |||||||||||||||||||||||||||||||||||||||||||||||||||||
BENTA (XBTG) | MELAKA (MKZ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
52 JALAN MELAKA RAYA 23 TAMAN MELAKA RAYA 75000 MELAKA TEL: 06-2845843 FAX: 06-2848779 Email : mkz@abxexpress.com.my | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
BENTONG (BTG) | MUAR (MUA) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
7, KEDAI KOS RENDAH KAWASAN INDUSTRI BENTONG 28700 BENTONG TEL: 09-2233350 Email : btg@abxexpress.com.my | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
BUTTERWORTH (XPW) | TRIANG (XTH) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
1023, JALAN BARU TMN BUNGA RAYA BUKIT TENGAH 14000 BUKIT MERTAJAM TEL: 04-3974177 FAX: 04-3973177 Email : xpw@abxexpress.com.my | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
GRIK (XTP) | PENANG (PEN) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
568 , TAMAN MAKMUR JAYA JALAN SULTAN AZLAN SHAH 11900 BAYAN LEPAS TEL: 04-6595777 FAX: 04-6599308 Email : pen@abxexpress.com.my | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
GUA MUSANG (XGMS) | RAUB (XBTG) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
RAUB (BTG) 1 JALAN HUSSEIN 27600 RAUB TEL: 09-3553531 Email : btg@abxexpress.com.my | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
IPOH (IPH) | SEGAMAT (XGM) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
61, 1ST FLOOR JALAN GENUANG 85000 SEGAMAT TEL: 07-9328697 FAX: 07-9329697 Email : xgm@abxexpress.com.my | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
JERANTUT (XTH) | SEREMBAN (XBN) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
299 TAMAN AST JALAN SG. UJONG 70200 SEREMBAN TEL: 06-7671122 FAX: 06-7630550 Email : xbn@abxexpress.com.my | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
JOHOR BAHRU (JHB) | SG. PETANI (XSP) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
JALAN HARIMAU TARUM TAMAN CENTURY 80250 JOHOR BAHRU TEL: 07-3381008 FAX: 07-3342041 Email : jhb@abxexpress.com.my | NO 42, GROUND FLOOR KOMPLEKS SERI TEMIN JLN IBRAHIM,08000 SUNGAI PETANI TEL: 04-4255081 FAX: 04-4223841 Email : xsp@abxexpress.com.my | |||||||||||||||||||||||||||||||||||||||||||||||||||||
KANGAR (XKG) | SITIAWAN (STW) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
49, TINGKAT ATAS LORONG PERTIWI JALAN KANGAR ALOR SETAR 01000 KANGAR PERLIS TEL: 04-9774177 FAX: 04-9775177 Email : xkg@abxexpress.com.my | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
KEMAMAN (XKM) | TAIPING (XTP) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
ADMIN. BUILDING A GROUND FLOOR, DOOR NO. 1 KEMAMAN SUPPLY BASE 24007 KEMAMAN TEL: 09-8631705 FAX: 09-8631194 Email : xkm@abxexpress.com.my | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
KL EXPRESS CENTRE (KUL) | TANJUNG MALIM (TGM) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
KL EXPRESS CENTRE (KLXC) NO.36, JLN IPOH 50250 KUALA LUMPUR (OPPOSITE STANDARD CHARTERED BANK, JALAN IPOH BRANCH) TEL: 03-40414050 FAX: 03-40414048 Email : customerservice@abxexpress.com.my | 4A JALAN DOUGLAS 35900 TG. MALIM TEL: 05-4585112 / 012-6646674 FAX: 05-4583878 Email : tgm@abxexpress.com.my | |||||||||||||||||||||||||||||||||||||||||||||||||||||
KLANG (KUL) | TAPAH (XTA) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
KLANG (PKXC) 5211, PERSIARAN RAJA MUDA MUSA 42000 PELABUHAN KLANG SELANGOR TEL: 03-31666066 Email : customerservice@abxexpress.com.my | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
KLUANG (XLG) | TELUK INTAN (XTIN) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
NO.10 GA & GB, BLK B MEDAN KOTA JOHBASE JALAN LAMBAK 86000 KLUANG TEL: 07-7722044 FAX: 07-7721200 Email : xlg@abxexpress.com.my | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
KOTA BHARU (KBR) | TEMERLOH (XTH) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
LOT 2002F, 1ST FLOOR JLN KUALA KRAI, WAKAF SIKU 15050 KOTA BHARU TEL: 09-7419288 FAX: 09-7436941 Email : kbr@abxexpress.com.my | C100, 1ST FLOOR JLN DATO NGAU KEN LOCK 28000 TEMERLOH TEL: 09-2961755 FAX: 09-2965513 Email : xth@abxexpress.com.my | |||||||||||||||||||||||||||||||||||||||||||||||||||||
KUALA LIPIS (XBTG) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
LOT 7, BLOCK ANNEX LIPIS CENTRE POINT 27200 KUALA LIPIS TEL: 09-3125188 Email : btg@abxexpress.com.my sumber dari http://www.abxexpress.com.my/ Domestic rate(Parcel)---First 1kg is RM8.00 and every next 1KG add RM3.00. Domestic rate(Parcel/document)---First 0.5kg is RM8.00 and every next 0.5kg add RM6.00 lodge in rate
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
pick-up
• Rate effective on 1st December 2008 • Non-document surcharge at RM30.00 per Consignment applies for SIN & BWN. • This above rate are inclusive with fuel surcharge (23%) and gov. tax (5%) excluding - Labuan & Langkawi. (for Gov. tax only) • Parcel shipment to East Malaysia must not exceed 30kg per carton and must be attached with invoices. PM = Peninsular Malaysia | SWK = Sarawak | SBH = Sabah | BWN = Brunei | EM = East Malaysia | SIN = Singapore | LGK = Langkawi | LBN = Labuan |
0 comments:
Post a Comment