NEW POS TARIFF FOR PARCEL AND POS LAJU.
Poslaju Rates For Within Peninsular Malaysia / Sabah / Sarawak
Poslaju Tariff For Document:
First 500gm (RM) | Next 250gm (RM) | Amount (RM) | Maximum Weight (Kg) |
4.50 | 1.00 | 4.50 + (0 x 1.00) =4.50 | 2 |
Total Amount : RM 4.50
Note :
- The above amount is not inclusive of 10% fuel surcharge, 10% handling charges and 5% GST
- No 5% GST for item posted from Langkawi and Labuan
PARCEL RATES FOR POSTING VIA LAND/SEA WITHIN MALAYSIA
Min. Weight (KG) | Max. Weight (KG) | Rates (RM) | ||
Above 0.00 | To 0.50 | 7.00 | ||
Above 0.50 | To 1.00 | 7.00 | ||
Above 1.00 | To 1.50 | 7.00 | ||
Above 1.50 | To 2.00 | 7.00 | ||
Above 2.00 | To 2.50 | 8.50 | ||
Above 2.50 | To 3.00 | 8.50 | ||
Above 3.00 | To 3.50 | 10.00 | ||
Above 3.50 | To 4.00 | 10.00 | ||
Above 4.00 | To 4.50 | 11.50 | ||
Above 4.50 | To 5.00 | 11.50 | ||
Above 5.00 | To 5.50 | 13.00 | ||
Above 5.50 | To 6.00 | 13.00 | ||
Above 6.00 | To 6.50 | 14.50 | ||
Above 6.50 | To 7.00 | 14.50 | ||
Above 7.00 | To 7.50 | 16.00 | ||
Above 7.50 | To 8.00 | 16.00 | ||
Above 8.00 | To 8.50 | 17.50 | ||
Above 8.50 | To 9.00 | 17.50 | ||
Above 9.00 | To 9.50 | 19.00 | ||
Above 9.50 | To 10.00 | 19.00 | ||
Above 10.00 | To 10.50 | 20.50 | ||
Above 10.50 | To 11.00 | 20.50 | ||
Above 11.00 | To 11.50 | 22.00 | ||
Above 11.50 | To 12.00 | 22.00 | ||
Above 12.00 | To 12.50 | 23.50 | ||
Above 12.50 | To 13.00 | 23.50 | ||
Above 13.00 | To 13.50 | 25.00 | ||
Above 13.50 | To 14.00 | 25.00 | ||
Above 14.00 | To 14.50 | 26.50 | ||
Above 14.50 | To 15.00 | 26.50 | ||
Above 15.00 | To 15.50 | 28.00 | ||
Above 15.50 | To 16.00 | 28.00 | ||
Above 16.00 | To 16.50 | 29.50 | ||
Above 16.50 | To 17.00 | 29.50 | ||
Above 17.00 | To 17.50 | 31.00 | ||
Above 17.50 | To 18.00 | 31.00 | ||
Above 18.00 | To 18.50 | 32.50 | ||
Above 18.50 | To 19.00 | 32.50 | ||
Above 19.00 | To 19.50 | 34.00 | ||
Above 19.50 | To 20.00 | 34.00 | ||
0 comments:
Post a Comment