PASUKAN YANG MENCAPAI KEDUDUKAN EMPAT TERATAS
Team | Titles | Runners-up | Third place | Fourth place |
---|---|---|---|---|
Brazil | 5 (1958, 1962, 1970, 1994, 2002) | 2 (1950*, 1998) | 2 (1938, 1978) | 1 (1974) |
Italy | 4 (1934*, 1938, 1982, 2006) | 2 (1970, 1994) | 1 (1990*) | 1 (1978) |
Germany^ | 3 (1954, 1974*, 1990) | 4 (1966, 1982, 1986, 2002) | 3 (1934, 1970, 2006*) | 1 (1958) |
Argentina | 2 (1978*, 1986) | 2 (1930, 1990) | — | — |
Uruguay | 2 (1930*, 1950) | — | — | 2 (1954, 1970) |
France | 1 (1998*) | 1 (2006) | 2 (1958, 1986) | 1 (1982) |
England | 1 (1966*) | — | — | 1 (1990) |
Netherlands | — | 2 (1974, 1978) | — | 1 (1998) |
Czechoslovakia# | — | 2 (1934, 1962) | — | — |
Hungary | — | 2 (1938, 1954) | — | — |
Sweden | — | 1 (1958*) | 2 (1950, 1994) | 1 (1938) |
Poland | — | — | 2 (1974, 1982) | — |
Austria | — | — | 1 (1954) | 1 (1934) |
Portugal | — | — | 1 (1966) | 1 (2006) |
Chile | — | — | 1 (1962*) | — |
Croatia | — | — | 1 (1998) | — |
Turkey | — | — | 1 (2002) | — |
United States | — | — | 1 (1930) | — |
Yugoslavia# | — | — | — | 2 (1930, 1962) |
Belgium | — | — | — | 1 (1986) |
Bulgaria | — | — | — | 1 (1994) |
Korea Republic | — | — | — | 1 (2002*) |
Soviet Union# | — | — | — | 1 (1966) |
Spain | — | — | — | 1 (1950) |
- * = Tuan Rumah
- ^ = Temasuk Jermen Timur pada 1954 dan 1990
- # = Negara yang telah berpecah dua atau lebih menjadi negara merdeka Sumber Dari wikipidia.org?FIFA_WORLD_CUP
0 comments:
Post a Comment